
How Long Does It Take To Get An LLC In 2026?
Deal Alert! Get exclusive LegalZoom coupon code today.
Get your LLC for $0 plus state fee.
How To Start LLC In The US
Overview
The detailed steps
The time taken to form your Limited Liability Company (LLC) depends on several factors. This includes the state where you form your LLC, your chosen filing methods, the time of year, and if you choose expedited processing.
With LLCs being formed at the state level, your processing times significantly vary across the United States. Generally speaking, it takes anywhere from a few business days to a few weeks to form your LLC. Online filings are processed faster, while mail filings take longer due to the manual processing and mailing time.
You’ll find the different state processing times required when filing your formation docs in the table below. While this is often referred to by different terms, it’s the foundational document needed for your business to be officially seen as a separate business entity.
Once this is in place, your LLC is legally recognized but can’t yet conduct full business operations. You’ll need to complete additional complaince tasks, each of which takes additional time. These include acquiring your EIN, completing an Operating Agreement, and obtaining any required licenses.
Click your relevant formation state to see your full formation timeline from the start to finish.
Disclaimer: My provided info is based on general estimates and NOT concrete values. Some states don’t publically share exact processing times, while timeframes may increase during peak filing periods. If you’re unsure, contact the appropriate state agency to find the current processing times.
| State | Online filing | Expedited online filing | Mail filing | Expedited mail filing |
|---|---|---|---|---|
| Alabama | Immediately | Not available | 1–2 business days | 3 business days ($100) |
| Alaska | Immediately | Not available | 4–5 weeks | Not available |
| Arizona | 13-15 business days | 3-5 business days ($85) | 13-15 business days | 3-5 business days ($85) |
| Arkansas | 3–7 business days | Not available | 4–5 weeks | Not available |
| California | 3–5 business days | Same day ($350-$750 depending on processing speed) | Not available | Not available |
| Colorado | Immediately | Not available | Not available (online only) | Not available |
| Connecticut | Online portal: 2–3 business days Digital upload: 3–5 business days | 1 business day ($50) | 7–10 business days | Not available |
| Delaware | Approximately 10 business days | 2 hours ($50–$1,000 depending on processing speed) | 1–2 weeks | 4–6 days: $50 3–5 days: $100 2 hours: $500 1 hour: $1,000 |
| Florida | 5 business days | Not available | 12 business days | Not available |
| Georgia | Online portal: 7-10 business days Digital upload: 10-14 business days | 1 hour ($120-$1,200 depending on processing speed) | 15 business days | 2 days: $120 Same day: $275 1 hour: $1,200 |
| Hawaii | 3–5 business days | Not available | 5–10 business days | Not available |
| Idaho | Same day | Not available | 7–10 business days | Not available |
| Illinois | 5–10 business days | 24 hours ($100) | 10–15 business days | 24 hours ($100) |
| Indiana | Same day to 1 business day | Not available | 5 business days | Not available |
| Iowa | Same day | Not available | 7–10 business days | Not available |
| Kansas | Same day | Not available | 3–5 business days | Not available |
| Kentucky | Same day | Not available | 3–5 business days | Not available |
| Louisiana | 1–3 business days | Not available | 5–10 business days | Not available |
| Maine | 1–3 business days | Not available | 5–10 business days | Not available |
| Maryland | Same day | Same day ($50) | 7–10 business days | 7 business days ($50) |
| Massachusetts | Same day to 1 business day | Not available | 3–5 business days | Not available |
| Michigan | 7–10 business days | 24 hours: $50 Same day: $100 2 hours: $500 1 hour: $1,000 | 7–10 business days plus mailing time | 24 hours: $50 Same day: $100 2 hours: $500 1 hour: $1,000 |
| Minnesota | Same day | Not available | 5–7 business days | Not available |
| Mississippi | 1–2 business days | Not available | 5–10 business days | Not available |
| Missouri | Same day | Not available | 5–10 business days | Not available |
| Montana | Same day | Not available | 5–7 business days | Not available |
| Nebraska | Same day | Not available | 5–10 business days | Not available |
| Nevada | Same day | Not available | 1–4 weeks | 24 hours: $125 2 hours: $500 1 hour: $1,000 |
| New Hampshire | 3–5 business days | Not available | 5–10 business days | Not available |
| New Jersey | Same day | Same day ($50) | 7–10 business days | Same day ($50) |
| New Mexico | 1–3 business days | Not available | Not available (online only) | Not available |
| New York | Same day | Not available | 2–3 weeks | 24 hours: $25 Same day: $75 2 hours: $150 |
| North Carolina | 10–15 business days | Same day ($100-$200 depending on speed) | 10–15 business days | 24 hours: $100 Same day: $200 |
| North Dakota | Same day | Not available | 5–7 business days | Not available |
| Ohio | 3–7 business days | Same day ($100–$300) | 7–10 business days | Same day ($100–$300) |
| Oklahoma | Same day | Not available | 5–7 business days | Not available |
| Oregon | 1–3 business days | Not available | 4–6 business days | Not available |
| Pennsylvania | Same day | Same day ($100) | 7–10 business days | Same day ($100) |
| Rhode Island | 3–5 business days | Not available | 5–10 business days | Not available |
| South Carolina | 1–2 business days | Not available | 5–10 business days | Not available |
| South Dakota | Same day | Not available | 3–5 business days | Not available |
| Tennessee | Same day | Not available | 5–10 business days | Not available |
| Texas | SOSDirect: 10–12 business days SOSUpload: 13–15 business days | 2–3 business days ($50) | 4–8 weeks | 2–3 business days: $50 24 hours: $500 (only available for in-person filing) Same day: $750 (only available for in-person filing) |
| Utah | Same day | Not available | 3–4 business days | Not available |
| Vermont | 1 business day | Not available | 7–10 business days | Not available |
| Virginia | Same day | Not available | 5–7 business days | Not available |
| Washington | 5 business days | 2-3 business days ($250) | 3-4 weeks | 2-3 business days ($300) |
| Washington DC | 5 business days | 3 business days ($50) Same-day ($100) | 2-4 weeks | 3 business days ($50) Same-day ($100) |
| West Virginia | 5–10 business days | Not available | 5–10 business days | Not available |
| Wisconsin | Same day | Not available | 5–7 business days | Not available |
| Wyoming | Same day | Not available | 15 business days | Not available |
Apply our exclusive LegalZoom promo code to form your LLC for FREE!
Save time and avoid repeated filings with LegalZoom guidance.
Understanding LLC Processing Time And Approval Time
You must understand the differences between state approval time and total approval time when researching how long it takes to start your LLC.
While these terms are commonly used interchangeably, they measure different parts of your LLC formation timeline.
1. What Is State Processing Time?
State processing time refers to the amount of time the state takes to review your LLC filing and enter it into the system. The timeline depends on your state and chosen filing method.
The process generally starts once the state receives your LLC formation documents. This does NOT include the time it takes for your documents to actually reach the state system. It also does NOT include the time taken for the state to send your approved documents back again.
When available, an expedited processing method will shorten the state’s internal review time.
2. What Is Approval Time?
Approval time refers to the total turnaround time needed to get your LLC approved from start to finish. This includes the state processing time (Discussed above) + transit time to and from the state system. Your approval time depends on the state’s workload, staffing, and seasonal filing volume.
With no chance of mailing delays, online filings are typically approved faster. Mail filings have a longer approval time, mainly due to the delivery time to the state and the return delivery of the approved documents.
Example: In Wyoming, the Articles of Organization processing time when filed by mail is approximately 10-15 business days. However, you can add on an additional 2-3 weeks if you’re mailing the documents to the state and receiving the approved documents back.
If this happens, your total LLC approval time is approximately 4-5 weeks.
Factors Influencing The Formation Timeline Of LLCs

Your LLC formation timeline is influenced by several factors, even within the same state.
Understanding how each one influences your formation can help avoid frustrating delays and set realistic expectations for approval.
1. Filing Method
Your chosen filing method has the biggest impact on your LLC’s approval time. Across all states, online filings are almost always processed faster than paper filings.
Mail filings take longer, mainly due to the state agency delivery time and the return mailing of your approved documents.
2. Filing Errors
If you’ve made errors in your LLC formation documents, your approval time can be significantly delayed. You must correct any issues and resubmit your documents if the state rejects your filing due to missing or incorrect information.
This amendment and refiling process significantly extends your LLC formation timeline.
3. Peak Filing Periods
During peak filing periods, LLC processing times can increase significantly. In most cases, business owners form or renew their LLC at the beginning or the end of the year. State processing times can be significantly slower with the high filing volume during these peak periods.
Frequently Asked Questions
Starting your LLC usually takes anywhere from a few business days to a few weeks, depending on your chosen processing methods. Online filings are generally completed faster, while mail filings take longer due to manual review and mailing time.
Yes, you can pay an extra fee to have your LLC filing processed faster in most U.S. states. Your expedited filing fees depend on the state, typically ranging from $25 to $100.
Filing online and choosing an expedited processing option (If offered in your state) is the fastest way to form your LLC. Online filings eliminate frustrating mailing delays and allow for quicker state review. You may not need expedited filing if your state already has fast standard processing times.
How To Start LLC In The US
Starting Your LLC, Made Simple
Navigate each step to form your LLC with a clear roadmap built for new business owners.
Steps to Start Your LLC


